Land | Bieren | Brouw. | |
Albania | 5 | 4 | |
Andorra | 1 | 1 | |
Armenia | 7 | 2 | |
Austria | 101 | 45 | |
Azarbaidjan | 1 | 1 | |
Belarus | 6 | 2 | |
Belgium | 1864 | 267 | |
Bosnia-Herzegovina | 7 | 5 | |
Bulgaria | 10 | 6 | |
Croatia | 46 | 13 | |
Cyprus | 1 | 1 | |
Czech Republic | 309 | 53 | |
Denmark | 1115 | 89 | |
Estonia | 29 | 8 | |
Faroer Islands | 9 | 2 | |
Finland | 46 | 13 | |
Former Yougoslavia | 13 | 7 | |
France | 1216 | 248 | |
Georgia | 5 | 2 | |
Germany | 2000 | 537 | |
Greece | 50 | 18 | |
Great Britian | 425 | 148 | |
Hungaria | 36 | 19 | |
Iceland | 6 | 4 |
Land | Bieren | Brouw. | |
Ireland | 56 | 20 | |
Italy | 198 | 55 | |
Kazakhstan | 6 | 4 | |
Latvia | 17 | 9 | |
Liechtenstein | 11 | 3 | |
Lithuania | 9 | 3 | |
Luxemburg | 60 | 13 | |
Macedonia | 3 | 2 | |
Malta | 8 | 2 | |
Netherlands | 6373 | 1193 | |
Norway | 86 | 26 | |
Poland | 89 | 27 | |
Portugal | 80 | 18 | |
Romania | 8 | 6 | |
Russia | 142 | 49 | |
Serbia | 4 | 3 | |
Slovakia | 21 | 7 | |
Slovenia | 28 | 2 | |
Spain | 185 | 53 | |
Sweden | 80 | 30 | |
Switserland | 586 | 154 | |
Turkey | 38 | 6 | |
Ukraine | 69 | 12 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates