| Kaapse Brouwers Rotterdam | |
| Started: 2014 | Closed: |

Kaapse Brouwers Rotterdam.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| BEA | KAAPSE BROUWERS ROTTERDAM | INDIA PALE ALE | 6.0 | 0.330 |
| CARRIE | KAAPSE BROUWERS ROTTERDAM | INDIA PALE ALE | 6.2 | 0.330 |
| GOZER | KAAPSE BROUWERS ROTTERDAM | STOUT | 9.8 | 0.330 |
| HARRIE | KAAPSE BROUWERS ROTTERDAM | INDIA PALE ALE | 5.6 | 0.330 |
| JAAPIE | KAAPSE BROUWERS ROTTERDAM | INDIA PALE ALE | 10.2 | 0.330 |
| KAAPSE BRANDGANS | KAAPSE BROUWERS ROTTERDAM | OVERIGE | 10.0 | 0.375 |
| KAAPSE HARRIE GLUTENFREE | KAAPSE BROUWERS ROTTERDAM | BLOND | 6.1 | 0.330 |
| KAAPZE HANS | KAAPSE BROUWERS ROTTERDAM | PORTER | 11.5 | 0.330 |
| KAREL | KAAPSE BROUWERS ROTTERDAM | INDIA PALE ALE | 4.5 | 0.330 |
| STUTTS CRISP LAGER | KAAPSE BROUWERS ROTTERDAM | OVERIGE | 2.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates