| Stadsbrouwerij Eindhoven (100 Watt) | |
| Started: 2012 | Closed: |

Stadsbrouwerij Eindhoven (100 Watt).
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| 75 WATT | 100 WATT EINDHOVEN | TRIPEL | 8.0 | 0.330 |
| 110 VOLT BERRY MADNESS | 100 WATT EINDHOVEN | PORTER | 5.8 | 0.330 |
| 110 VOLT GUATEMALA ESPRESSO | 100 WATT EINDHOVEN | PORTER | 5.8 | 0.330 |
| 150 WATT | 100 WATT EINDHOVEN | QUADRUPEL | 10.0 | 0.330 |
| 240 VOLT | 100 WATT EINDHOVEN | STOUT | 7.7 | 0.330 |
| ALLURE | BOURS BR. EINDHOVEN | ALE | 7.0 | 0.330 |
| ANNIVERSARY 1 YEAR | 100 WATT EINDHOVEN | QUADRUPEL | 10.0 | 0.750 |
| ANNIVERSARY 2 YEAR | 100 WATT EINDHOVEN | PORTER | 8.5 | 0.750 |
| BYE BYE SUMMER | 100 WATT EINDHOVEN | OVERIGE | 6.0 | 0.330 |
| BOMB FONDANT | BOURS BR. EINDHOVEN | STOUT | 7.7 | 0.330 |
| BRUNE BRULEE | 100 WATT EINDHOVEN | OVERIGE | 6.7 | 0.330 |
| BRUNE BRULEE 3.0 | 100 WATT EINDHOVEN | OVERIGE | 7.0 | 0.330 |
| BURN | 100 WATT EINDHOVEN | STOUT | 11.5 | 0.330 |
| CIRCUS CITRUS | 100 WATT EINDHOVEN | ALE | 6.0 | 0.330 |
| CREATURE FROM BLACKB LAGOON | 100 WATT EINDHOVEN | OVERIGE | 6.5 | 0.330 |
| DANCING QUEEN | 100 WATT EINDHOVEN | INDIA PALE ALE | 5.9 | 0.330 |
| DIVA DAVINE | 100 WATT EINDHOVEN | SUPERPILS | 8.0 | 0.330 |
| EUFORIE | BOURS BR. EINDHOVEN | INDIA PALE ALE | 7.5 | 0.330 |
| EUFORIE | 100 WATT EINDHOVEN | INDIA PALE ALE | 7.0 | 0.330 |
| EUFORIE 2 | BOURS BR. EINDHOVEN | INDIA PALE ALE | 7.5 | 0.330 |
| FACTOR 50 THE PERFECT SUNBL | 100 WATT EINDHOVEN | INDIA PALE ALE | 3.5 | 0.330 |
| FINE FLEUR | 100 WATT EINDHOVEN | INDIA PALE ALE | 4.3 | 0.330 |
| FINE FLEUR ELLA | 100 WATT EINDHOVEN | INDIA PALE ALE | 4.0 | 0.330 |
| FINE FLEUR WAI-ITI | 100 WATT EINDHOVEN | INDIA PALE ALE | 4.0 | 0.330 |
| FINE FLEUR XO | 100 WATT EINDHOVEN | INDIA PALE ALE | 5.9 | 0.330 |
| GRAIN IDEE | 100 WATT EINDHOVEN | INDIA PALE ALE | 6.0 | 0.330 |
| MAGNIFIQUE | 100 WATT EINDHOVEN | INDIA PALE ALE | 8.9 | 0.330 |
| NAAR DE KNOPPEN | 100 WATT EINDHOVEN | OVERIGE | 5.6 | 0.330 |
| NUITE NOIRE 2015 | 100 WATT EINDHOVEN | OVERIGE | 8.2 | 0.330 |
| PAS DE SAISON | BOURS BR. EINDHOVEN | SAISON | 6.5 | 0.330 |
| PAS DE SAISON | 100 WATT EINDHOVEN | SAISON | 6.5 | 0.330 |
| RABARBARELLA | 100 WATT EINDHOVEN | OVERIGE | 3.5 | 0.330 |
| ROAST | 100 WATT EINDHOVEN | SOUT | 11.2 | 0.330 |
| ROUTE DU SOLEIL | BOURS BR. EINDHOVEN | BLOND | 8.0 | 0.330 |
| ROUTE DU SOLEIL | 100 WATT EINDHOVEN | ALE | 6.4 | 0.330 |
| ROUTE DU SOLEIL 2015 | 100 WATT EINDHOVEN | INDIA PALE ALE | 6.6 | 0.330 |
| SMOKE | 100 WATT EINDHOVEN | SOUT | 11.5 | 0.330 |
| SORTIE SUBLIME | 100 WATT EINDHOVEN | OVERIGE | 12.0 | 0.330 |
| WITTE DONDER | 100 WATT EINDHOVEN | TARWEBIER | 5.5 | 0.330 |
| ZWARTE BLIKSEM | 100 WATT EINDHOVEN | INDIA PALE ALE | 7.3 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates