BEER | BREWERY | TYPE | ALC% | CONT |
GUINNESS FOREIGN EXTRA | TANZANIA BR. DAR ES SALAAM | STOUT | 7.5 | 0.300 |
ICE PILSNER | TANZANIA BR. DAR ES SALAAM | PILSENER | 4.8 | 0.500 |
KILIMANJARO | TANZANIA BR. DAR ES SALAAM | PILSENER | 4.5 | 0.500 |
NDOVU LAGER | TANZANIA BR. DAR ES SALAAM | PILSENER | 4.2 | 0.500 |
SAFARI LAGER | TANZANIA BR. DAR ES SALAAM | PILSENER | 5.5 | 0.500 |
SERENGETI LAGER | SERENGETI BR. DAR ES SALAAM | PILSENER | 4.8 | 0.500 |
THE KICK | SERENGETI BR. DAR ES SALAAM | OVERIGE | 7.0 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates