

Thisted Bryghus.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT |
| AALBORG PILSNER | THISTED BRYGHUS | PILSENER | 4.6 | 0.330 |
| AARGANGSBRYG 1902-2002 | THISTED BRYGHUS | PILSENER | 4.6 | 0.330 |
| ALE 3 | THISTED BRYGHUS | ALE | 6.1 | 0.500 |
| BLACK ALE | THISTED BRYGHUS | ALE | 8.2 | 0.330 |
| BOCK 4 | THISTED BRYGHUS | BOKBIER | 7.2 | 0.500 |
| BOSTON AMERICAN PALE ALE | THISTED BRYGHUS | INDIA PALE ALE | 5.8 | 0.500 |
| BRITTISH BROWN ALE | THISTED BRYGHUS | ALE | 5.2 | 0.500 |
| BROWN ALE | THISTED BRYGHUS | ALE | 6.9 | 0.330 |
| BROWN EYED GIRL | THISTED BRYGHUS | ALE | 5.2 | 0.500 |
| BROWN EYED GIRL GEEL | THISTED BRYGHUS | ALE | 5.2 | 0.500 |
| BRUGGE | THISTED BRYGHUS | BLOND | 7.5 | 0.500 |
| CASEUS | THISTED BRYGHUS | OVERIGE | 7.2 | 0.500 |
| CLAES | THISTED BRYGHUS | OVERIGE | 4.6 | 0.500 |
| COLD HAWAII | THISTED BRYGHUS | ALE | 5.8 | 0.500 |
| EASTER BOCK | THISTED BRYGHUS | BOKBIER | 7.4 | 0.500 |
| EIN STEIN | THISTED BRYGHUS | OVERIGE | 7.8 | 0.500 |
| EXCLUSIVE | THISTED BRYGHUS | OVERIGE | 7.6 | 0.330 |
| FADDERSBOL | THISTED BRYGHUS | OVERIGE | 5.8 | 0.500 |
| BROWN EYED GIRL | THISTED BRYGHUS | ALE | 5.2 | 0.500 |
| GOLDINGS PALE ALE | THISTED BRYGHUS | INDIA PALE ALE | 4.4 | 0.500 |
| GENT | THISTED BRYGHUS | SAISON | 6.5 | 0.500 |
| HØST | THISTED BRYGHUS | OVERIGE | 6.0 | 0.500 |
| HYLLIE 2 | THISTED BRYGHUS | OVERIGE | 5.0 | 0.330 |
| INDIA PALE ALE | THISTED BRYGHUS | INDIA PALE ALE | 5.9 | 0.500 |
| JACK & BEER | THISTED BRYGHUS | OVERIGE | 8.5 | 0.500 |
| JULE ALE | THISTED BRYGHUS | ALE | 7.5 | 0.500 |
| JULE STENØL | THISTED BRYGHUS | OVERIGE | 8.1 | 0.500 |
| JULEFNUG | THISTED BRYGHUS | OVERIGE | 5.8 | 0.500 |
| JULEFRED | THISTED BRYGHUS | OVERIGE | 5.8 | 0.500 |
| LIMFJORDS IPA | THISTED BRYGHUS | INDIA PALE ALE | 6.5 | 0.500 |
| LIMFJORDS PORTER | THISTED BRYGHUS | PORTER | 7.9 | 0.330 |
| LØKKEN PILSNER | THISTED BRYGHUS | PILSENER | 4.6 | 0.330 |
| LØNSTRUP PILSNER | THISTED BRYGHUS | PILSENER | 4.6 | 0.330 |
| MADAGASCAR | THISTED BRYGHUS | STOUT | 6.5 | 0.500 |
| MALTHE 3 | THISTED BRYGHUS | OVERIGE | 5.0 | 0.330 |
| M0NTEREY STEAM BEER | THISTED BRYGHUS | OVERIGE | 5.8 | 0.500 |
| MRS.BROWN | THISTED BRYGHUS | ALE | 5.0 | 0.500 |
| ØKOLOGISK CLASSIC | THISTED BRYGHUS | OVERIGE | 4.6 | 0.330 |
| ØKOLOGISK IPA | THISTED BRYGHUS | INDIA PALE ALE | 5.7 | 0.500 |
| ØL RUG | THISTED BRYGHUS | OVERIGE | 6.0 | 0.630 |
| OLSPELT | THISTED BRYGHUS | OVERIGE | 5.5 | 0.500 |
| PÅSKE IPA | THISTED BRYGHUS | INDIA PALE ALE | 5.8 | 0.500 |
| PÅSKE STENØL | THISTED BRYGHUS | OVERIGE | 6.8 | 0.500 |
| PÅSKEÆG | THISTED BRYGHUS | OVERIGE | 5.8 | 0.500 |
| PASKESAEG | THISTED BRYGHUS | PILSENER | 5.8 | 0.500 |
| PASKELAM | THISTED BRYGHUS | OVERIGE | 5.8 | 0.500 |
| PILGRIM | THISTED BRYGHUS | STOUT | 6.0 | 0.500 |
| PORCUS | THISTED BRYGHUS | ALE | 5.8 | 0.500 |
| PORSE 1 | THISTED BRYGHUS | PILSENER | 5.8 | 0.500 |
| PORSE BOCK | THISTED BRYGHUS | BOKBIER | 5.8 | 0.330 |
| PORSE GULD | THISTED BRYGHUS | PILSENER | -.- | 0.330 |
| PORTER 6 | THISTED BRYGHUS | PORTER | 7.5 | 0.500 |
| SEATTLE | THISTED BRYGHUS | STOUT | 6.5 | 0.500 |
| SKT.NIKOLAUS | THISTED BRYGHUS | OVERIGE | 8.2 | 0.630 |
| SPRING IPA | THISTED BRYGHUS | INDIA PALE ALE | 5.0 | 0.500 |
| STENØL 5 | THISTED BRYGHUS | OVERIGE | 7.6 | 0.330 |
| SWEET GALE | THISTED BRYGHUS | OVERIGE | 6.0 | 0.500 |
| TARGET BROWN ALE | THISTED BRYGHUS | ALE | 7.0 | 0.500 |
| THISTED HØSTBRYG | THISTED BRYGHUS | OVERIGE | 5.8 | 0.500 |
| THISTED STRONG ALE | THISTED BRYGHUS | ALE | 7.2 | 0.500 |
| THISTED TRIPLE PILSNER | THISTED BRYGHUS | PILSENER | 5.1 | 0.330 |
| THY ALE | THISTED BRYGHUS | ALE | 6.1 | 0.500 |
| THY CLASSIC | THISTED BRYGHUS | OVERIGE | 4.6 | 0.330 |
| THY EKSKLUSIVE | THISTED BRYGHUS | OVERIGE | 7.8 | 0.500 |
| THY IPA | THISTED BRYGHUS | INDIA PALE ALE | 6.6 | 0.500 |
| THY ØKOLOGISK IPA | THISTED BRYGHUS | INDIA PALE ALE | 6.0 | 0.500 |
| THY ØKOLOGISK HUMLE | THISTED BRYGHUS | PILSENER | 5.8 | 0.330 |
| THY ØKOLOGISK PASKEBRYG | THISTED BRYGHUS | PILSENER | 5.5 | 0.330 |
| THY ØKOLOGISK PILSNER | THISTED BRYGHUS | PILSENER | 4.6 | 0.330 |
| THY PÅSKE BRYG | THISTED BRYGHUS | OVERIGE | 7.9 | 0.330 |
| THY PORTER | THISTED BRYGHUS | PORTER | 7.5 | 0.500 |
| TRIPLE 2 | THISTED BRYGHUS | PILSENER | 5.0 | 0.500 |
| WEISSE 1 | THISTED BRYGHUS | TARWEBIER | 5.0 | 0.330 |
| WEISSE 1 | THISTED BRYGHUS | TARWEBIER | 5.0 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates